Weixing23050 ọkpọkọ ọkwa Virgin HDPE PE100 granules/hdpe pe 100 resin hdpe granules
A na-ejikarị eme ihe bụ ngwa-ọkwa ọkpọkọ iji zute ụkpụrụ ọkọlọtọ PE100-level, nke a na-eji na-emepụta ọkpọkọ mmiri, ọkpọkọ gas, nnukwu ọkpọkọ nrụgide n'obosara, ọkpọkọ nrụgide n'ozuzu, wdg.
Nkwakọ ngwaahịa & nnyefe
Nkọwa nkwakọ ngwaahịa | 25kg / akpa |
Port | qingdao |
Ọnụ ego nke oge site na ntinye iwu ruo na izipu:
Ọnụọgụ(ton) | 1-200 | >200 |
Oge ndu (ụbọchị) | 7 | A ga-enwe mkparịta ụka |
Ọrụ nyocha | Nkeji | Ngosipụta mma | Nsonaazụ ule | Usoro ule |
Ahụhụ urughuru ojii | PC/Ng | 0 | 0 | Sh/T 1541.1-2019 |
Agba ọdịdị ahụ urughuru | PC/Ng | ≤40 | 0 | Sh/T 1541.1-2019 |
Njupụta (Usoro D) | g/cm3 | 0.950± 0.003 | 0,948 | Gb/T 1033.2-2010 |
Ọnụego mgbaze Mass(190 ℃, 5kg) | g/10 nkeji | 0.23± 0.03 | 0.24 | Gb/T 3682.1-2018 |
Nchegbu Mbịpụta Mgbatị | Mpa | Ntụle n'ezie | 21.9 | Gb/T 1040.2-2006 |
Nsogbu aha na mgbawa tensile | % | Ntụle n'ezie | 700 | Gb/T 1040.2-2006 |
Mmetụta Achọpụtara Anya nke Ntube Na-akwado Naanị (23°C) | Kj/m² | Ntụle n'ezie | 29 | Gb/T 1043.1-2008 |
Modul na-ehulata | Mpa | Ntụle n'ezie | 1050 | Gb/T 9341-2008 |
Oge ntinye Oxidation Oit (210°C, A1) | Nln | Ntụle n'ezie | 62.7 | Gb/T 19466.6-2009 |
Otu zuru oke nke otu anyị iji kwado ire gị.Anyị nwere ndị otu R&D pụtara ìhè, ndị otu QC siri ike, ndị otu teknụzụ mara mma yana otu ndị na-ere ahịa dị mma iji nye ndị ahịa anyị ọrụ na ngwaahịa kacha mma.
Anyị ejirila nnukwu ụlọ ọrụ dị n'ime azụmahịa a na mba ofesi wulite mmekọrịta siri ike na ogologo oge.Ngwa ngwa na ọkachamara mgbe ọrịre ahịa wetara site na ndị ndụmọdụ anyị nwere obi ụtọ ndị na-azụ anyị.Enwere ike iziga gị ozi zuru ezu na parampat sitere na ngwa ahịa maka nnabata ọ bụla nke ọma.Na-atụ anya ịnweta ajụjụ pịnye gị wee wulite mmekọrịta nkwado ogologo oge.