Polypropylene nke ukwuu transperent ihe RP340R
Ozi bụ isi:
Ebe Mmalite | Shandong, China |
Nọmba nlereanya | RP340R |
MFR | 26 (2.16KG/230°) |
Nkọwa nkwakọ ngwaahịa | 25kg / akpa |
Port | qingdao |
Ụzọ nkwụnye ụgwọ | t/t LC |
Koodu kọstọm | 39021000 |
Ọnụ ego nke oge site na ntinye iwu ruo na izipu:
Ọnụọgụ(ton) | 1-200 | >200 |
Oge ndu (ụbọchị) | 7 | A ga-enwe mkparịta ụka |
Nsonaazụ nchọpụta | ||||||
Ihe nyocha | Nkeji | Ebumnuche dị mma | Nsonaazụ | Ọkọlọtọ | ||
Ọdịdị | / | Ihe ndị e kere eke, enweghị adịghị ọcha | Ihe ndị e kere eke, enweghị adịghị ọcha | Nyocha anya | ||
Black granule | PCS/kg | 0 | 0 | SH/T 1541.1-2019 | ||
Snakeskin granule na tailing granule | PCS/kg | Akuko | 11 | SH/T 1541.1-2019 | ||
Nnukwu na obere granule | g/kg | ≤50 | 0.2 | SH/T 1541.1-2019 | ||
Agba granule | PCS/kg | ≤ 5 | 0 | SH/T 1541.1-2019 | ||
Ọnụego mgbaze n'ọha mmiri (MFR) | g/10 nkeji | 25.0±5.0 | 28.5 | GB/T 3682.1-2018 | ||
Ọdịnaya ntu (irighiri oke) | % | 0.050 | 0.019 | GB/T 9345.1-2008 | ||
Ndekọ edo edo | / | ≤0 | --7.7 | HG/T 3862-2006 | ||
Mgbakasị ahụ na-amịpụta tensile | MPa | ≥ 22.0 | 25.3 | GB/T 1040.2-2022 | ||
Mgbanwe mgbanwe | MPa | 850 | 921 | GB/T 9341-2008 | ||
Ike mmetụta Charpy mara mma (23 ℃) | kJ/㎡ | ≥ 3.0 | 4.4 | GB/T 1043.1-2008 | ||
Ike mmetụta chara acha (-20 ℃) | kJ/㎡ | Akuko | 0.78 | GB/T 1043.1-2008 | ||
ogo fog | % | ≤ 15.0 | 9.9 | GB/T 2410-2008 |
1. Nwere ihe magburu onwe nghọta na luster nwere ike akụkụ ụfọdụ dochie elu -priced ihe dị ka polyester (PET), polycarbonate (PC), na polystyrene (PS) iji belata mmepụta na-eri nke downstream ngwaahịa ụlọ ọrụ.
2. O nwere njirimara nke polypropylene nkịtị na-enweghị ụtọ, nsị ise, na nguzogide corrosion.Enwere ike iji ya mee ihe n'ọtụtụ ebe n'ọhịa nke nkwakọ nri na ihe ahụike.